|
 Jakarta Selatan Above Expected Salary 2 yrs exp | | |
 Jakarta Selatan IDR 4,300,000 - 5,000,000 | | |
 Jakarta Utara Above Expected Salary 1 yr exp | | |
 Jakarta Raya IDR 8,000,000 - 15,000,000 5 yrs exp , Skills: japanese, administration, secretarial, Clerical | | |
 Bandung IDR 4,500,000 - 5,500,000 2 yrs exp , Skills: Designer illustrator visual | | |
 Jakarta Raya Around Expected Salary 2 yrs exp | | |
 Jakarta Selatan Above Expected Salary 3 yrs exp | | |
 Jakarta Raya Above Expected Salary 2 yrs exp | | |
 Jakarta Raya Above Expected Salary 2 yrs exp , Skills: JLPT N2, Microsoft Office | | |
 Bandung IDR 3,800,000 - 4,940,000 1 yr exp | | |
 Jakarta Raya Above Expected Salary 4 yrs exp | | |
 Jakarta Raya Above Expected Salary 5 yrs exp | | |
 Jakarta Barat Around Expected Salary 1 yr exp | | |
 Bandung IDR 3,800,000 - 4,940,000 1 yr exp | | |
 Jakarta Raya IDR 3,000,000 - 4,000,000 1 yr exp | | |
 Jakarta Selatan Above Expected Salary 1 yr exp , Skills: Microsoft Office | | |
 Jakarta Selatan Above Expected Salary 1 yr exp , Skills: TPA | | |
|
 Bandung Above Expected Salary 1 yr exp | | |
 Jakarta Barat Above Expected Salary 1 yr exp | | |
0 komentar:
Post a Comment